--- Spread --- | ||||
Instrumento | Descripción | Estándar Forex | Mini Forex | MetaTrader* |
Divisas | ||||
EUR/USD | Euro/US Dollar | 2 | 3 | 3 |
USD/JPY | US Dollar/Yen | 2 | 3 | 3 |
USD/CHF | US Dollar/Swiss Franc | 3 | 4 | 4 |
GBP/USD | British Pnd/USD Dollar | 3 | 4 | 4 |
EUR/JPY | Euro/Yen | 3 | 4 | 4 |
EUR/GBP | Euro/British Pound | 3 | 4 | 4 |
EUR/CHF | Euro/Swiss Franc | 3 | 5 | 5 |
GBP/JPY | British Pound/Yen | 8 | 8 | 8 |
GBP/CHF | British Pnd/Swiss Franc | 8 | 12 | 8 |
CHF/JPY | Swiss Franc/Yen | 5 | 5 | 5 |
AUD/USD | Australian/US Dollar | 3 | 5 | 5 |
USD/CAD | US Dollar/Cdn Dollar | 3 | 5 | 5 |
NZD/USD | New Zealand Dlr/USD | 3 | 5 | 5 |
USD/ZAR | USD/S. African Rand | 100 | 100 | 100 |
EUR/SEK | Euro/Swedish Krona | 40 | NA | 40 |
EUR/CAD | Euro/Canadian Dollar | 10 | 10 | 8 |
EUR/AUD | Euro/Australian Dollar | 10 | 10 | 7 |
GBP/AUD | British Pound/Australian Dl | 12 | 12 | 12 |
USD/MXN | USD/Mexican Peso | 50 | 100 | 100 |
USD/INR | USD/Indian Rupee | 10 | 10 | 10 |
USD/RMB | USD/Chinese Yuan Rmb | 25 | 25 | 25 |
Índices | ||||
SP500 | S&P 500 | 50 | 65 | 50 |
NASDAQ 100 | NASDAQ 100 | 80 | 100 | 80 |
DOW JONES IND. | Dow Jones Ind. | 5 | 6 | 5 |
NIKKEI225 | Nikkei 225 | 5 | 6 | 5 |
DAX30 | Dax 30 | 3 | 3 | 3 |
Materias primas | ||||
Gold | Spot Gold | 75 | 75 | 75 |
Silver | Spot Silver | 3 | 3 | 3 |
CRUDE OIL | Crude Oil (Light Sweet) | 5 | 5 | 5 |
lunes, marzo 16, 2009
Spreads de GCI BROKER
lunes, marzo 16, 2009
Sin comentarios
Spinning icons by Latest Hack
Suscribirse a:
Enviar comentarios (Atom)
0 comentarios:
Publicar un comentario